Six universities welcomed more first-year students this academic year than they did in September 2014, showing from detailed enrollment reports for Dutch universities at DUO that were presented on Wednesday.
TU/e stands out as the university that saw over two thousand new freshmen last September: a 9.5 percent increase compares to the year before. Nationwide, the number dropped by 2.4 percent. Radboud University Nijmegen, University of Amsterdam and Leiden University saw the steepest drop (over seven percent). In absolute numbers, Groningen has the most first-year students – just like last year – followed by Utrecht University and the University of Amsterdam.
Instelling | 2012 | 2013 | 2014 | t.o.v. '13 | t.o.v. '12 |
Radboud Universiteit Nijmegen | 3208 | 3727 | 3442 | -7,6% | 7,3% |
Universiteit van Amsterdam | 4567 | 5373 | 4976 | -7,4% | 9,0% |
Universiteit Leiden | 3905 | 4562 | 4242 | -7,0% | 8,6% |
Universiteit van Tilburg | 2519 | 2324 | 2194 | -5,6% | -12,9% |
Universiteit Utrecht | 5684 | 5312 | 5092 | -4,1% | -10,4% |
Rijksuniversiteit Groningen | 5091 | 5451 | 5400 | -0,9% | 6,1% |
Vrije Universiteit Amsterdam | 3850 | 3820 | 3821 | 0,0% | -0,8% |
Erasmus Universiteit Rotterdam | 3688 | 4347 | 4354 | 0,2% | 18,1% |
Universiteit Twente | 1731 | 1743 | 1753 | 0,6% | 1,3% |
Universiteit Maastricht | 3225 | 3178 | 3228 | 1,6% | 0,1% |
Technische Universiteit Delft | 2620 | 2884 | 2942 | 2,0% | 12,3% |
Wageningen Universiteit | 1104 | 1315 | 1345 | 2,3% | 21,8% |
Technische Universiteit Eindhoven | 1656 | 1837 | 2011 | 9,5% | 21,4% |
Totaal | 42864 | 45917 | 44828 | -2,4% | 4,6% |
Bron: DUO. Cijfers kunnen altijd licht afwijken van andere bronnen zoals universiteitenvereniging VSNU. Dat heeft dan te maken met de precieze definitie (denk aan dubbelstudenten etc).
Discussion